| Cork (030) | ||||||||||||
| B | LittleIsland (061) | |||||||||||
| B | A | Glounthaune (380) | ||||||||||
| C | B | A | Fota (063) | |||||||||
| D | B | B | A | Carrigaloe (064) | ||||||||
| D | C | B | B | A | Rushbrook (065) | |||||||
| D | C | B | B | B | A | Cobh (066) | ||||||
| D | B | B | B | B | C | D | Carrigtwohill (067) | |||||
| E | D | C | C | C | D | E | B | Midleton (068) | ||||
For fares to/from Mallow please use our intercity fares calculator.
Fares
Fares quoted effective from January 4th 2012. As no reference to Cork is made in the 2013 fares determination with respect to single/return fares the following fares below should continue to apply.
Bus+Rail Tickets
Please note these fares apply for tickets commencing November 1 2012
- Monthly Cobh Rail Line & Cork City Bus Services €114.50
- Monthly Midleton Rail Line & Cork City Bus Services €131.50
Point to Point



